000 | 00557 a2200193 4500 | ||
---|---|---|---|
001 | 2425 | ||
090 | _a2425 | ||
100 | _a20170516 frey50 | ||
101 | 0 | _aeng | |
102 |
_aUS _aGB |
||
200 | 1 |
_aTopological vector spaces and distributions _fJohn Horváth. |
|
210 |
_aReading MA _aLondon _cAddison-Wesley _d1966. |
||
215 |
_aXII-449 p. _d23 cm. |
||
225 | 1 |
_aAddison-Wesley series in mathematics. _v1 |
|
606 | _aAnalyse fonctionnelle | ||
610 | 0 | 1 | _aEspace vectoriel topologique. |
610 | 0 | 1 | _aDistribution. |
700 | 1 |
_aHorváth _bJohn Michael. _4070 |
|
099 | _tMON |