000 | 00663 a2200229 4500 | ||
---|---|---|---|
001 | 2440 | ||
010 | _a3-540-08150-X | ||
010 | _a0-387-08150-X | ||
090 | _a2440 | ||
100 | _a20170516 frey50 | ||
101 | 0 | _aeng | |
102 | _aDE | ||
200 | 1 | _aHarmonic analysis on the n-dimensional Lorentz group and its application to conformal quantum field theory. | |
210 |
_aBerlin _aHeidelberg _aNew York NY _cSpringer _d1977. |
||
215 |
_aX-280 p. _d25 cm. |
||
225 | 1 |
_aLecture notes in physics _v |
|
606 | _aanalyse fonctionelle | ||
701 | 1 |
_aDobrev _bV. K. |
|
701 | 1 |
_aMack _bG. |
|
701 | 1 |
_aPetkova _bV. B. |
|
701 | 1 |
_aPetrova _bS. G. |
|
701 | 1 |
_aTodorov _bI. T. |
|
099 | _tMON |