000 | 00426 a2200157 4500 | ||
---|---|---|---|
001 | 2629 | ||
090 | _a2629 | ||
100 | _a20170516 frey50 | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 | _aProbability measures on metric spaces. | |
210 |
_aNew York NY _aLondon _cAcademic Press _d1967. |
||
215 |
_aXI-276 p. _d24 cm. |
||
225 | 1 |
_aProbability and mathematical statistics _v |
|
606 | _aProbabilités | ||
700 | 1 |
_aParthasarathy _bK. R. |
|
099 | _tMON |