000 | 00508 a2200181 4500 | ||
---|---|---|---|
001 | 5767 | ||
010 | _a1-4020-5882-9 | ||
010 | _a978-1-4020-5882-0 | ||
010 | _a1-4020-3612-4 | ||
010 | _a978-1-4020-3612-5 | ||
090 | _a5767 | ||
100 | _a20170516 frey50 | ||
101 | _aeng | ||
102 | _aNL | ||
200 | 1 |
_aVisualization in science education _fedited by John K. Gilbert |
|
210 |
_aDordrecht _cSpringer _dcop. 2007 |
||
215 |
_a1 vol. (vii-354 p.) _d24 cm |
||
225 | 2 |
_aModels and modeling in science education _v |
|
099 | _tMON |